tmmdır girdim, çıktı şu şekilde:
mysql> show status like "%innodb%";
+-----------------------------------+---------+
| Variable_name | Value |
+-----------------------------------+---------+
| Com_show_innodb_status | 0 |
| Innodb_buffer_pool_pages_data | 104 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 23 |
| Innodb_buffer_pool_pages_free | 408 |
| Innodb_buffer_pool_pages_latched | 0 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 512 |
| Innodb_buffer_pool_read_ahead_rnd | 2 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 3645 |
| Innodb_buffer_pool_reads | 88 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 96 |
| Innodb_data_fsyncs | 44 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 3887104 |
| Innodb_data_reads | 103 |
| Innodb_data_writes | 58 |
| Innodb_data_written | 773120 |
| Innodb_dblwr_pages_written | 23 |
| Innodb_dblwr_writes | 7 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 9 |
| Innodb_log_writes | 20 |
| Innodb_os_log_fsyncs | 29 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 14848 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 104 |
| Innodb_pages_written | 23 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 1121 |
| Innodb_rows_updated | 19 |
+-----------------------------------+---------+
44 rows in set (0.01 sec)
mysql>