Daily Summary Date Range: Current Pay PeriodPrevious Pay PeriodThis MonthLast MonthPast 7 DaysPast 30 DaysYear to DateLast YearTodayYesterday
Date ▼ Visitors Clicks RPM CTR RPC Revenue
2006-07-26 * 248 9 $4.35 3.63% $0.12 $1.08
2006-07-25 1,637 0 $0.00 0.00% $0.00 $0.00
2006-07-24 1,583 43 $2.86 2.72% $0.11 $4.52
2006-07-23 1,123 36 $5.02 3.21% $0.16 $5.64
TOTAL 4,591 88 $2.45 1.92% $0.13 $11.24
12 dolara yakın para vardı ogün .. neden böyle bisey yaptı acaba ?
Date ▼ Visitors Clicks RPM CTR RPC Revenue
2006-07-26 * 248 9 $4.35 3.63% $0.12 $1.08
2006-07-25 1,637 0 $0.00 0.00% $0.00 $0.00
2006-07-24 1,583 43 $2.86 2.72% $0.11 $4.52
2006-07-23 1,123 36 $5.02 3.21% $0.16 $5.64
TOTAL 4,591 88 $2.45 1.92% $0.13 $11.24
12 dolara yakın para vardı ogün .. neden böyle bisey yaptı acaba ?