top - 12:51:13 up 1 day, 19:16, 1 user, load average: 10.51, 6.98, 3.56
Tasks: 206 total, 2 running, 203 sleeping, 1 stopped, 0 zombie
Cpu(s): 15.0% us, 1.2% sy, 0.0% ni, 69.2% id, 14.5% wa, 0.0% hi, 0.1% si
Mem: 3116652k total, 2959176k used, 157476k free, 6980k buffers
Swap: 2000968k total, 1633864k used, 367104k free, 425764k cached
PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND
936 webarsiv 39 19 0 0:27.06 45.8 2168m 1.4g 576 T analog
4538 mysql 20 0 11 209:13.40 4.6 286m 140m 2872 S mysqld
2285 nobody 20 0 6 6:10.98 0.7 34336 21m 2652 S httpd
2288 nobody 20 0 0 5:16.66 0.7 33724 20m 2556 S httpd
2290 nobody 20 0 0 5:53.34 0.7 33716 20m 2624 S httpd
2292 nobody 20 0 9 5:47.69 0.7 33388 20m 2612 S httpd
24411 nobody 20 0 0 1:50.68 0.7 33264 20m 2544 S httpd
2286 nobody 20 0 0 6:14.32 0.7 33648 20m 2552 S httpd
2296 nobody 20 0 0 6:36.20 0.7 33192 20m 2612 S httpd
2291 nobody 20 0 0 6:22.12 0.7 33920 19m 2544 S httpd
2293 nobody 20 0 5 6:03.98 0.7 33256 19m 2520 S httpd
2297 nobody 20 0 0 5:33.90 0.6 32472 19m 2656 S httpd
29956 nobody 20 0 0 0:42.02 0.6 32512 19m 2508 S httpd
29047 nobody 20 0 0 0:51.83 0.6 31852 18m 2644 S httpd
27075 nobody 20 0 0 1:06.98 0.6 31728 18m 2524 S httpd
29048 nobody 20 0 2 0:46.48 0.6 31328 18m 2584 S httpd
29107 nobody 20 0 5 0:47.11 0.6 30100 17m 2576 S httpd
26307 nobody 20 0 0 1:04.92 0.6 30184 17m 2568 S httpd
3810 root 20 0 0 0:06.79 0.6 27788 17m 1288 S spamd
29998 nobody 20 0 12 0:34.24 0.5 29364 16m 2612 S httpd
30601 nobody 20 0 1 0:27.08 0.5 28920 15m 2456 S httpd
29955 nobody 20 0 0 0:31.43 0.5 27940 15m 2492 S httpd
29999 nobody 20 0 0 0:28.36 0.5 27652 14m 2484 S httpd
30600 nobody 20 0 0 0:23.50 0.5 27360 14m 2492 S httpd
31592 nobody 20 0 0 0:12.66 0.5 27664 14m 2440 S httpd
29954 nobody 20 0 0 0:37.40 0.5 27400 14m 2512 S httpd
32410 nobody 20 0 0 0:13.71 0.5 27232 14m 2532 S httpd
31591 nobody 20 0 0 0:17.23 0.5 27492 14m 2324 S httpd
31260 nobody 20 0 0 0:18.10 0.5 26812 14m 2548 S httpd
991 nobody 20 0 0 0:01.69 0.5 26760 14m 2504 S httpd
30602 nobody 20 0 0 0:22.58 0.4 26184 13m 2528 S httpd
şuan aşırı ram ve swap kullanıyor :S
Tasks: 206 total, 2 running, 203 sleeping, 1 stopped, 0 zombie
Cpu(s): 15.0% us, 1.2% sy, 0.0% ni, 69.2% id, 14.5% wa, 0.0% hi, 0.1% si
Mem: 3116652k total, 2959176k used, 157476k free, 6980k buffers
Swap: 2000968k total, 1633864k used, 367104k free, 425764k cached
PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND
936 webarsiv 39 19 0 0:27.06 45.8 2168m 1.4g 576 T analog
4538 mysql 20 0 11 209:13.40 4.6 286m 140m 2872 S mysqld
2285 nobody 20 0 6 6:10.98 0.7 34336 21m 2652 S httpd
2288 nobody 20 0 0 5:16.66 0.7 33724 20m 2556 S httpd
2290 nobody 20 0 0 5:53.34 0.7 33716 20m 2624 S httpd
2292 nobody 20 0 9 5:47.69 0.7 33388 20m 2612 S httpd
24411 nobody 20 0 0 1:50.68 0.7 33264 20m 2544 S httpd
2286 nobody 20 0 0 6:14.32 0.7 33648 20m 2552 S httpd
2296 nobody 20 0 0 6:36.20 0.7 33192 20m 2612 S httpd
2291 nobody 20 0 0 6:22.12 0.7 33920 19m 2544 S httpd
2293 nobody 20 0 5 6:03.98 0.7 33256 19m 2520 S httpd
2297 nobody 20 0 0 5:33.90 0.6 32472 19m 2656 S httpd
29956 nobody 20 0 0 0:42.02 0.6 32512 19m 2508 S httpd
29047 nobody 20 0 0 0:51.83 0.6 31852 18m 2644 S httpd
27075 nobody 20 0 0 1:06.98 0.6 31728 18m 2524 S httpd
29048 nobody 20 0 2 0:46.48 0.6 31328 18m 2584 S httpd
29107 nobody 20 0 5 0:47.11 0.6 30100 17m 2576 S httpd
26307 nobody 20 0 0 1:04.92 0.6 30184 17m 2568 S httpd
3810 root 20 0 0 0:06.79 0.6 27788 17m 1288 S spamd
29998 nobody 20 0 12 0:34.24 0.5 29364 16m 2612 S httpd
30601 nobody 20 0 1 0:27.08 0.5 28920 15m 2456 S httpd
29955 nobody 20 0 0 0:31.43 0.5 27940 15m 2492 S httpd
29999 nobody 20 0 0 0:28.36 0.5 27652 14m 2484 S httpd
30600 nobody 20 0 0 0:23.50 0.5 27360 14m 2492 S httpd
31592 nobody 20 0 0 0:12.66 0.5 27664 14m 2440 S httpd
29954 nobody 20 0 0 0:37.40 0.5 27400 14m 2512 S httpd
32410 nobody 20 0 0 0:13.71 0.5 27232 14m 2532 S httpd
31591 nobody 20 0 0 0:17.23 0.5 27492 14m 2324 S httpd
31260 nobody 20 0 0 0:18.10 0.5 26812 14m 2548 S httpd
991 nobody 20 0 0 0:01.69 0.5 26760 14m 2504 S httpd
30602 nobody 20 0 0 0:22.58 0.4 26184 13m 2528 S httpd
şuan aşırı ram ve swap kullanıyor :S